| Rank | Clan Name | Tag | Logo | Category | Blog# | Member# | Clan Exp | Level | Created on |
|---|---|---|---|---|---|---|---|---|---|
| 1 | HERESY - VN DotA Allstars Club | -1st- | 1 | 42 | 20629172 | 0 | 2007-10-25 | ||
| 2 | Raguel.AngelGod's Djinnies | Djinn | 10 | 50 | 15943655 | 0 | 2007-04-08 | ||
| 3 | HuS†LeR | OMG | 35 | 49 | 13991434 | 0 | 2007-03-13 | ||
| 4 | -UltimatE E-SpoRtS- | U-e-S | 2 | 43 | 12526560 | 0 | 2007-06-20 | ||
| 5 | SinBad | 1sb | 16777215 | 50 | 11308597 | 0 | 2008-01-31 | ||
| 6 | Gosu Teachers | GT | 0 | 34 | 10466377 | 0 | 2007-02-25 | ||
| 7 | Game On^ | [GO^] | 42 | 45 | 9865547 | 0 | 2007-07-07 | ||
| 8 | Town Center's Dota Clan | Town1 | 3 | 30 | 9336256 | 0 | 2007-09-30 | ||
| 9 | Mënýakz | S|3|X | 47 | 49 | 8777390 | 0 | 2007-04-08 | ||
| 10 | The Great Wall | GW | 0 | 35 | 7608249 | 0 | 2007-11-09 | ||
| 11 | LoVe PeaCe & Gay | LPG | 2 | 50 | 7208975 | 0 | 2007-09-25 | ||
| 12 | Emperor | |MvP| | 7 | 19 | 7189332 | 0 | 2008-02-06 | ||
| 13 | Anything Is Possible | AIP | 0 | 50 | 6000663 | 0 | 2008-03-05 | ||
| 14 | Dark King | DK | 0 | 47 | 5999839 | 0 | 2007-03-06 | ||
| 15 | Project Shiny | -PS- | 38 | 49 | 5784838 | 0 | 2007-06-02 | ||
| 16 | Fun | Fun | 1 | 37 | 5736973 | 0 | 2008-02-20 | ||
| 17 | ..Shadow.Knights.. | Shado | 5 | 22 | 5465533 | 0 | 2007-10-17 | ||
| 18 | Âų¾«l¦³¤O | MIS | 0 | 40 | 5417991 | 0 | 2007-03-28 | ||
| 19 | ¬Fun¬ | †¬Fun | 1 | 31 | 5331172 | 0 | 2007-04-27 | ||
| 20 | Heroes of Glory ;] | [HoG] | 2 | 47 | 5239577 | 0 | 2007-10-10 |
User Function
Category:
Pages:
First
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
Last
